Actual Weather
Conditions at local time 19:10 on 15 září 2024
Temperature and humidity |
Temperature | 13,3 °C | Apparent Temperature | 11,9 °C |
Last hour variation | -1,5 °C | Wet thermometer | 11,5 °C |
Average Temperature | 12,8 °C | Humidity | 80% |
Windchill | 13,0 °C | Evapotranspiration Today | 0,00 mm |
Solar radiation | 0 W/m2 | UV index | 0 |
Sunny | No | Current solar max | 0 W/m2 |
Cloud base | 420 m | | |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 3,6 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 105,3 mm |
Rainfall since midnight | 3,6 mm | Rainfall This Year | 208,5 mm |
Rainfall last 24h | 4,2 mm | Last rainfall | 2024-09-15 10:13 |
Wind |
Current wind speed | 3,1 m/s | Wind direction | JZ |
Wind Speed (gust) | 4,8 m/s | Wind bearing | 225° |
Wind speed (avg) | 2,0 m/s | Wind bearing (avg) | 225° |
Beaufort scale | F2 | Větřík | - |
Pressure (sea level) |
Barometer | 1019,9 hPa | Pressure trend | 0,6 hPa |
Altimeter pressure | 1019,9 hPa | | |
Sun and Moon |
Sunrise | 06:30 | Sunset | 19:06 |
Dawn | 05:58 | Dusk | 19:38 |
Moonrise | 18:21 | Moonset | 02:17 |
Day length | 12:36 | Length of daylight | 13:40 |
Our Location |
Latitude | N 49° 13' 42" | Longitude | E 16° 36' 12" |
Altitude | 265 m | | |