Temperature and humidity |
Highest Temperature | 38,6 °C | at 15:56, on 04 záøí |
Lowest Temperature | 7,4 °C | at 4:54, on 13 záøí |
Highest Minimum | 20,9 °C | 08 záøí |
Lowest Maximum | 10,1 °C | 13 záøí |
Highest Apparent Temperature | 38,5 °C | at 15:57, on 04 záøí |
Lowest Apparent Temperature | 3,8 °C | at 1:02, on 13 záøí |
Highest Heat Index | 37,5 °C | at 15:56, on 04 záøí |
Lowest Wind Chill Temperature | 4,9 °C | at 5:26, on 13 záøí |
Highest Dew Point | 18,7 °C | at 8:39, on 02 záøí |
Lowest Dew Point | 6,0 °C | at 12:43, on 06 záøí |
Highest Humidity | 99% | at 21:51, on 09 záøí |
Lowest Humidity | 15% | at 16:27, on 04 záøí |
Largest Daily Range | 21,2 °C | 04 záøí |
Smallest Daily Range | 2,7 °C | 13 záøí |
Rainfall |
Total rainfall so far | 105,3 mm | |
Highest Rain Rate | 18,0 mm/hr | at 5:19, on 14 záøí |
Highest Hourly Rainfall | 5,7 mm | at 22:43, on 13 záøí |
Highest Daily Rainfall | 49,5 mm | 13 záøí |
Longest Dry Period | 12 Day | 07 záøí |
Longest Wet Period | 2 Day | 09 záøí |
Wind |
Highest Wind Gust | 18,4 m/s | at 6:49, on 15 záøí |
Highest Wind Speed 10-minute Average | 8,8 m/s | at 6:58, on 15 záøí |
Highest Daily Wind Run | 356,1 km | 14 záøí |
Pressure (sea level) |
Lowest Pressure | 1009,2 hPa | at 5:32, on 09 záøí |
Highest Pressure | 1027,5 hPa | at 0:27, on 01 záøí |