Records began on 08 květen 2013. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 19,6 °C | at 19:38 on 25 leden 2020 | |
Lowest Temperature | -15,0 °C | at 02:52 on 07 leden 2017 | |
Highest Dew Point | 11,5 °C | at 12:13 on 10 leden 2015 | |
Lowest Dew Point | -29,0 °C | at 18:32 on 26 leden 2017 | |
Highest Apparent Temperature | 18,6 °C | at 19:40 on 25 leden 2020 | |
Lowest Apparent Temperature | -19,0 °C | at 05:46 on 07 leden 2017 | |
Lowest Wind Chill Temperature | -19,3 °C | at 06:15 on 07 leden 2017 | |
Highest Heat Index | 19,6 °C | at 19:38 on 25 leden 2020 | |
Lowest Maximum | 7,4 °C | at 01:59 on 19 leden 2014 | |
Highest Minimum | -8,0 °C | at 00:00 on 09 leden 2017 | |
Highest Humidity | 96 °C | at 11:47 on 12 leden 2016 | |
Lowest Humidity | 10 °C | at 18:32 on 26 leden 2017 | |
Largest Daily Range | 20,3 °C | on 25 leden 2020 | |
Smallest Daily Range | 0,0 °C | on 26 leden 2017 | |
Rainfall | |||
Highest Rain Rate | 914,3 mm | at 07:11 on 21 leden 2015 | |
Highest Hourly Rainfall | 76,2 mm | at 07:10 on 21 leden 2015 | |
Highest Daily Rainfall | 469,2 mm | at 00:00 on 25 leden 2020 | |
Highest Monthly Rainfall | 481,2 mm | at 00:00 on 31 leden 2020 | |
Longest Dry Period | 17 Day | to 31 leden 2017 | |
Longest Wet Period | 6 Day | to 13 leden 2016 | |
Wind | |||
Highest Wind Gust | 45,2 m/s | at 22:52 on 15 leden 2018 | |
Highest Wind Speed Average | 8,0 m/s | at 23:03 on 10 leden 2015 | |
Highest Daily Wind Run | 356,7 km | on 02 leden 2019 | |
Pressure (sea level) | |||
Lowest Pressure | 968,6 hPa | at 14:31 on 30 leden 2015 | |
Highest Pressure | 1045,1 hPa | at 20:49 on 20 leden 2020 |
Page updated : 15.9.2024 19:10:39
powered by Cumulus 1.9.3 (1059)