Measurement units in use
Cloudbase units | m |
Pressure units | hPa |
Rain units | mm |
Temperature units | °C |
Wind units | m/s |
Wind run units | km |
Meteostanice - Brno-Královo Pole, Černíkova, CZ
Latest infos
Last update: 15.9.2024 19:10:39
Last error date: ------
System status at 19:10:39
Pc uptime | 92 days 2 hours |
Cumulus uptime | 3 hours 39 minutes |
Disk space | 52,05 GB free of 457,9 GB |
Memory status | 691/1749 MB (free/total) |
Allocated to Cumulus | 46,35 MB |
System configuration
Windows version | Windows 7 Service Pack 1 build 7601 |
O/S Language | Czech |
Processor type | AMD E-450 APU with Radeon(tm) HD Graphics |
Nb of core | 2 |
Video mode | 1440x900, 32 bit |
Station status
Station name | Meteostanice - Brno-Královo Pole, Černíkova, CZ |
Station type | WH1080 |
Online since | 08 květen 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Batter status |
NOAA Reports
Last monthly report
NOAAMO0924.txt
Last annual report
NOAAYR2024.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 15.9.2024 19:10:39
powered by Cumulus 1.9.3 (1059)